| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cmpctstat_matches_stat_timestamps | 4 |
| read_cmpctstat_from_db | 4 |
| tamper_locked_checksum | 2 |
| tamper_locked_file_bytes | 4 |
| test0030 | 2 |
| test0030_1 | 2 |
| test0030_2 | 2 |
| test0030_3 | 2 |
| test0030_4 | 2 |
| test0030_5 | 2 |
| test0030_6 | 2 |
| test0030_7 | 2 |
| test0030_8 | 2 |
| Generated by: LCOV version 2.0-1 |