| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __wrap_ferror | 1020 |
| __wrap_fopen | 2044 |
| __wrap_fread | 2464 |
| __wrap_remove | 4925 |
| mock_path_matches_suffix | 14 |
| mocks_fread_call_count | 1 |
| mocks_fread_enable | 2 |
| mocks_fread_reset | 2 |
| mocks_fread_set_errno | 1 |
| mocks_fread_set_target_suffix | 1 |
| mocks_remove_call_count | 2 |
| mocks_remove_enable | 2 |
| mocks_remove_reset | 4 |
| mocks_remove_set_errno | 2 |
| mocks_remove_set_target_suffix | 2 |
| Generated by: LCOV version 2.0-1 |